15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
SEE ALL PHOTOS
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
15880 NE 93rd Way Unit: 1504
Sold

15880 NE 93rd Way Unit: 1504

15880 NE 93rd Way #1504, -7522 Unit: 1504, Redmond, WA 98052

$1,115,000
Charming end unit condo in incredible downtown location! Walking distance to many great amenities including shopping, restaurants, theaters, & more! 3BR, 2.5 BA, 1,518sf. Open flowing floorplan w/an abundance of natural light & modern new finishes. Kitchen is equipped w/new stainless steel applncs, quartz countertops, a gas stove, & ample bar seating w/two islands. Adjacent dining rm w/built-in pantry. Lavish primary suite w/cathedral ceiling, en-suite bath w/luxurious soaking tub, dual sink vanity, separate shower, & walk-in closet. Sunshine-filled bdrms w/park views. Laundry rm on upper level. Nest thermostat & Ring doorbell. 3 dedicated parking spots w/plentiful visitor parking spaces. Lake WA school dist. You don't want to miss this!

3
beds

2.5
baths

1,518 Sq.Ft. LIVING AREA

Steven Wang

Steven Wang

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer
  • Flooring Ceramic Tile, Hardwood, Carpet
  • other interior Features Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas

Area & Lot

  • Status Sold
  • Living Area1,518 Sq.Ft.
  • MLS® ID1875694
  • TypeCondo
  • YEAR BUILT1995
  • Elementary SchoolRockwell Elem
  • Middle SchoolRedmond Middle
  • High SchoolRedmond High
  • School DistrictLake Washington

Exterior

  • STORIES2
  • Garage Space3.0
  • utilitiesElectricity Available, Natural Gas Connected, Common Area Maintenance, Road Maintenance
  • roofComposition
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • parkingIndividual Garage, Off Street
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$1,115,000
  • Real Estate Tax $5,776/yr
  • HOA $594/mo

Work With Steven

Steven’s people skills and meticulous attention to detail help guide clients every step of the way for a stress-free transaction. So why wait? Give Steven a call today and let him help you navigate the exciting world of Real Estate!

Follow Steven on Instagram